

















Specifications
Intel | LGA2066/2011-v3/2011/1151/1150/1155/1366 |
AMD | TR4/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 |
Pump Dimensions | 91?79?71 mm |
Radiator Dimensions | 282?120?27 mm |
Radiator Material | Aluminum |
Net Weight | 1426 g |
Tube length | 380 mm |
Pump Speed | 2550 RPM?10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Power Consumption | 2.52 W |
Fan Dimensions | 120?120?25 mm |
Fan Speed | 500~1800 RPM?10% |
Fan Airflow | 69.34 CFM |
Fan Air Pressure | 2.42 mmAq |
Fan Noise | ?30 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Power Consumption | 2.04 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 W?PUMP?/ 4.8 W?FAN?2) |
Warranty | 3 Years |
Reviews
There are no reviews yet.